Project Members
The Project will be implemented using a method called "Capacity Development".
The capacity development is the process of improving the ability of individuals, organizations, and societies to deal with their own challenges, and KUKL staff will take a leadership in the project with the technical support of Japanese experts.
- Top Page
- Project Members
Joint Coordinating Committee (JCC)
| Role | Name | Position |
|---|---|---|
| Chairman | Meena Shrestha | Joint Secretary, Ministry of Water Supply |
| Project Director | Ashok Kumar Paudel | Chief Executive Officer, KUKL |
| Project Manager | Umesh Babu Marahatta | Manager, Head of Operation Department, Head Office-KUKL |
| Advisory Member | Dr. Sanjeev Bickram Rana | Executive Director, KVWSMB |
| Member | Chandan Kumar Shah | Engineer, KVWSMB |
Core Members of Output 1: Water Distribution Management
| Role | Name | Position |
|---|---|---|
| Team Leader | Dr. Dol Prasad Chapagain | Manager, Chief of Water Production Division, Head Office-KUKL |
| Core Member | Ujiwal Shrestha | Manager, Chief of Wastewater Operation Division-KUKL |
| Core Member | Milan Thapa | Deputy Manager, Chief of Water Operation Division-KUKL |
| Core Member | Tej Binod Pandey | Engineer, KVWSMB |
| Core Member | Bikram Shrestha | IT Section, Head Office-KUKL |
| Core Member | Krishna Kumar Sah | Asst. Manager, Manager of Maharajgunj Branch-KUKL |
| Core Member | Shalini Jha | Asst. Manager, Manager of Madhyapur-Thimi Branch-KUKL |
| Core Member | Anil Kumar Tikhatri | Asst. Manager, Manager of Bhaktapur Branch-KUKL |
| Core Member | Suman Bahadur Basnet | Engineer, Tripureshwor Branch-KUKL |
| Core Member | Amardip Kumar Sah | Overseer, Tripureshwor Branch-KUKL |
Core Members of Output 2: Non-Revenue Water Management
| Role | Name | Position |
|---|---|---|
| Team Leader | Ramesh K C | Manager, Head of Planning and Support Department, Head Office-KUKL |
| Core Member | Narayan Karna | Deputy Manager, Chief of Planning and Monitoring Division, Head Office-KUKL |
| Core Member | Ila Bhatta | Deputy Manager, Manager of Lalitpur Branch-KUKL |
| Core Member | Sushil K.C. | Engineer, KVWSMB |
| Core Member | Hem Bahadur Budhathoki | Engineer, Chief of New Sundarijal WTP-KUKL |
| Core Member | Surya Bahadur Khatri | Account Officer, Waste Water Operation Division, Lalitpur-KUKL |
| Core Member | Surendra Rawal | Asst. Manager, Manager of Chhetrapati Branch-KUKL |
| Core Member | Krishna Kumar Sah | Asst. Manager, Branch Manager of Maharajgunj Branch-KUKL |
| Core Member | Bina Maharjan | Asst. Manager, Manager of Kirtipur Branch-KUKL |
| Core Member | Bina Khanal | Asst. Manager, Manager of Baneshwor Branch-KUKL |
| Core Member | Akrur Nath Sharma | Asst. Manager, Secretariat CEO, Head Office-KUKL |
| Core Member | Bijaya Bishwokarma | Engineer, Chief of Planning & Monitoring Division, Head Office-KUKL |
Core Members of Output 3: Water Quality Control
| Role | Name | Position |
|---|---|---|
| Team Leader | Shailaja Adhikari | Asst. Manager, Chief of Water/Wastewater Quality Assurance Division, Mahankalchaur-KUKL |
| Core Member | Narayan Karna | Deputy Manager, Chief of Planning and Monitoring Division, Head Office-KUKL |
| Core Member | Milan Thapa | Deputy Manager, Chief of Water Operation Division, Head Office-KUKL |
| Core Member | Krishna Hari Budhathoki | Asst. Manager, Chief of Electro-Mechanical Department, Head Office-KUKL |
| Core Member | Niru Burlakoti | Microbiologist, Water/Wastewater Quality Assurance Division, Mahankalchaur-KUK |
| Core Member | Hem Bahadur Budhathoki | Engineer, Chief of New Sundarijal WTP-KUKL |
| Core Member | Chandan Kumar Shah | Engineer, KVWSMB |
| Core Member | Prem Paudyal | Chemist, Water/Wastewater Quality Assurance Division, Mahankalchaur-KUKL |
| Core Member | Dipesh Dhakal | Engineer, Production Division, Head Office-KUKL |
| Core Member | Bashant Kumar Pal | Responsible Officer, Sundarijal WTP |
| Core Member | Pravin Bhurtel | Overseer, Mahankalchaur Branch-KUKL |
Core Members of Output 4: Customer Service
| Role | Name | Position |
|---|---|---|
| Team Leader | Prakash Kumar Rai | Manager, Finance Division, Head Office-KUKL |
| Core Member | Purna Bahadur Kuwar | Asst. Manager, Chief of IT Section, Head Office-KUKL |
| Core Member | Yogendra Bahadur Bam | Manager, Chief of Administration & Human Resource Division, Head Office-KUKL |
| Core Member | Chapala Dhakal | Asst. Manager, General Management Section, Head Office-KUKL |
| Core Member | Bodhraj Dahal | Engineer, KVWSMB |
| Core Member | Chet Bahadur Ayer | Manager of Bhaktapur Branch-KUKL |
Core Members of Output 5: Internal Training
| Role | Name | Position |
|---|---|---|
| Team Leader | Ila Bhatta | Deputy Manager, Manager of Lalitpur Branch-KUKL |
| Core Member | Dipendra Bahadur Oli | Asst. Manager, Chief of Legal Section/Procurement Section, Head Office-KUKL |
| Core Member | Bir Bahadur Chand | Asst. Manager, Chief of Human Resource Development Section/Training & Research Section/Customer Research Section, Head Office-KUKL |
| Core Member | Krishna Kumar Sah | Asst. Manager, Manager of Maharajgunj Branch-KUKL |
| Core Member | Akrur Nath Sharma | Asst. Manager, Secretariat CEO, Head Office-KUKL |
| Core Member | Shankar Thapa | Engineer, Planning & Monitoring Division, Head Office-KUKL |
| Core Member | Radha Dhakal | Engineer, KVWSMB |
| Core Member | Niru Burlakoti | Miclobiologist, Water/Wastewater Quality Assurance Division, Bansbari-KUKL |
JICA Expert Team
| Role | Name | Belonging |
|---|---|---|
| Project Manager/Water Distribution Control | Koji Naito | CTI Engineering International Co.,Ltd. |
| Hydraulic Analysis | Naoki Matsuo | CTI Engineering Intrnational Co.,Ltd. |
| GIS1 | Takeo Sugimoto | Pasco Corporation |
| GIS2 | Raghunath Jha | CTI Engineering International Co.,LTd. |
| Non-Revenue Water Measures 1 | Daizo Iwata | Nihon Suido Consultants Co.,Ltd. |
| Non-Revenue Water Measures 2 | Toru Miyao | CTI Engineering International Co.,Ltd. |
| O&M of Water Treatment Plant | Shinichi Osaka | TEC International Co.,Ltd. |
| Water Quality Control 1 | Yasuhiko Morita | TEC International Co.,Ltd. |
| Water Quality Control 2 | Phatta Thapa | TEC International Co.,Ltd. |
| Customer Service 1/Public Awareness | Koji Kimura | Nihon Suido Consultants Co.,Ltd. |
| Customer Service 2 | Yoji Matsui | Tokyo Water Co.,Ltd. |
| Internal Training System | Kenichiro Sugiya | International Development Center of Japan Inc. |

